1.Schottky Schottky field emission electron gun has high brightness, good monochromaticity, small electron beam spot and long life.
2.Non-conductive samples with low acceleration voltage can be directly observed without spraying gold
3.With high beam stability and low dispersion, it is suitable for long-term accurate analysis, such as CL, EDS, EBSD.
4.Non-conductive samples with low acceleration voltage can be observed directly without gold spraying.
5.Easy to operation.
Item | Field Emission DJ-SEM800 | ||||
Resolution | 1.5nm@15kv(SE) 3nm@30kv(BSE) | ||||
Magnification | 8X~800,000X | ||||
Electron gun type | Schottky field fires electron guns | ||||
Accelerating voltage | 0~30kv | ||||
Automatic function | Focus, brightness/contrast, astigmatism, medium electron beam pair | ||||
Vacuum system | 2 ion pump, 1 Turbomolecular pump and 1 mechanical pump | ||||
Detector | High vacuum secondary electron detector (with the protection for the detector) | ||||
Manual sample stage (standard configuration) | Five-axis automatic pre-centering sample stage((optional) | ||||
Travel range | X | 80mm | 80mm | 150mm | |
Y | 60mm | 50mm | 150mm | ||
Z | 50mm | 30mm | 60mm | ||
R | 360° | 360° | 360° | ||
T | -5°~+90° | -5°~+70° | -5°~+70° | ||
Maximum sample diameter | 175mm | 175mm | 340mm | ||
Maximum sample height | 40mm | 20mm | 50mm | ||
Optional detector | BSE/EDS/EBSD/CL | ||||
Optional accessories | Pre-drawing room\EBL\high and low temperature table\nano console\stretching table\hand control box\trackball |
Field Emission Scanning Electron Microscope is a precision instrument used for high-resolution micro-area analysis. At present, scanning electron microscope has been widely used in life science, physics, chemistry, justice, earth science, Micro research in the fields of materials science and industrial production.
1.Schottky Schottky field emission electron gun has high brightness, good monochromaticity, small electron beam spot and long life.
2.Non-conductive samples with low acceleration voltage can be directly observed without spraying gold
3.With high beam stability and low dispersion, it is suitable for long-term accurate analysis, such as CL, EDS, EBSD.
4.Non-conductive samples with low acceleration voltage can be observed directly without gold spraying.
5.Easy to operation.
Item | Field Emission DJ-SEM800 | ||||
Resolution | 1.5nm@15kv(SE) 3nm@30kv(BSE) | ||||
Magnification | 8X~800,000X | ||||
Electron gun type | Schottky field fires electron guns | ||||
Accelerating voltage | 0~30kv | ||||
Automatic function | Focus, brightness/contrast, astigmatism, medium electron beam pair | ||||
Vacuum system | 2 ion pump, 1 Turbomolecular pump and 1 mechanical pump | ||||
Detector | High vacuum secondary electron detector (with the protection for the detector) | ||||
Manual sample stage (standard configuration) | Five-axis automatic pre-centering sample stage((optional) | ||||
Travel range | X | 80mm | 80mm | 150mm | |
Y | 60mm | 50mm | 150mm | ||
Z | 50mm | 30mm | 60mm | ||
R | 360° | 360° | 360° | ||
T | -5°~+90° | -5°~+70° | -5°~+70° | ||
Maximum sample diameter | 175mm | 175mm | 340mm | ||
Maximum sample height | 40mm | 20mm | 50mm | ||
Optional detector | BSE/EDS/EBSD/CL | ||||
Optional accessories | Pre-drawing room\EBL\high and low temperature table\nano console\stretching table\hand control box\trackball |
Field Emission Scanning Electron Microscope is a precision instrument used for high-resolution micro-area analysis. At present, scanning electron microscope has been widely used in life science, physics, chemistry, justice, earth science, Micro research in the fields of materials science and industrial production.